KNKKDATASERVICE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦30 ₦100000 ₦100000 ₦100000 1month
150.0GB ₦65 ₦100000 ₦100000 ₦100000 30days
250.0MB ₦85 ₦100000 ₦100000 ₦100000 1month
500.0MB ₦130 ₦10000 ₦10000 ₦100000 30 days
500.0MB ₦130 ₦100000 ₦100000 ₦100000 30days
500.0MB ₦130 ₦100000 ₦100000 ₦100000 30days
500.0MB ₦130 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦259 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦264 ₦100000 ₦100000 ₦100000 1month
2.0GB ₦517 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦517 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦528 ₦100000 ₦100000 ₦100000 1month
3.0GB ₦775 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦796 ₦100000 ₦100000 ₦100000 1month
5.0GB ₦1295 ₦10000 ₦1000 ₦100000 30 days
5.0GB ₦1295 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1295 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1316 ₦100000 ₦100000 ₦100000 1month
10.0GB ₦2590 ₦100000 ₦100000 ₦100000 1month
10.0GB ₦2600 ₦10000 ₦0 ₦100000 30 days
10.0GB ₦2600 ₦100000 ₦100000 ₦100000 30days
12.0GB ₦3109 ₦100000 ₦100000 ₦100000 1month
15.0GB ₦3887 ₦100000 ₦100000 ₦100000 1month
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
20.0GB ₦5180 ₦100000 ₦100000 ₦100000 1month
40.0GB ₦10000 ₦10000 ₦0 ₦100000 30 days
40.0GB ₦10360 ₦100000 ₦100000 ₦100000 1month
75.0GB ₦15000 ₦10000 ₦0 ₦100000 30 days
75.0GB ₦19425 ₦100000 ₦100000 ₦100000 1month
100.0GB ₦25800 ₦100000 ₦100000 ₦100000 1month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦46 ₦100000 ₦100000 ₦100000 1days
200.0MB ₦55 ₦100000 ₦100000 ₦100000 30days
200.0MB ₦56 ₦100000 ₦100000 ₦100000 30days
150.0MB ₦82 ₦100000 ₦100000 ₦100000 1days
500.0MB ₦115 ₦100000 ₦100000 ₦100000 30days
350.0MB ₦168 ₦100000 ₦100000 ₦100000 3days
350.0MB ₦168 ₦100000 ₦100000 ₦100000 3days
1.0GB ₦225 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦250 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦450 ₦100000 ₦100000 ₦100000 30days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
1.35GB ₦460 ₦100000 ₦100000 ₦100000 14days
2.0GB ₦500 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦675 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦750 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.9GB ₦920 ₦100000 ₦100000 ₦100000 30days1.9gbday+2gbnite=3.9gb
2.5GB ₦1000 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1125 ₦100000 ₦100000 ₦100000 30days
7.5GB ₦1380 ₦100000 ₦100000 ₦100000 30days3.5gbday4gbnite=7.5gb
4.1GB ₦1500 ₦100000 ₦100000 ₦100000 30days
9.2GB ₦1840 ₦100000 ₦100000 ₦100000 30days5.2gbday4gbnite=9.2g
5.8GB ₦2000 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2250 ₦100000 ₦100000 ₦100000 30days
10.8GB ₦2300 ₦100000 ₦100000 ₦100000 30days6.8gday+4gbnite=10.8g
10.0GB ₦2500 ₦10000 ₦10000 ₦100000 30 days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
14.0GB ₦2760 ₦100000 ₦100000 ₦100000 30days10gbday+4gbnite=14g
14.0GB ₦2760 ₦100000 ₦100000 ₦100000 30days10gbday+4gbnite=14g
10.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days
18.0GB ₦3680 ₦100000 ₦100000 ₦100000 30days14gbday+4gbnite=18g
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
24.0GB ₦4600 ₦100000 ₦100000 ₦100000 30days20gbday+4gbnite=24g
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦7360 ₦100000 ₦100000 ₦100000 30days27gdays+2gbnite=29gb
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦9200 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦10250 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦13800 ₦100000 ₦100000 ₦100000 30days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦16560 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦17000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦35 ₦100000 ₦100000 ₦100000 7days(weekly)
300.0MB ₦100 ₦4 ₦100000 ₦100000 7days(weekly)
500.0MB ₦139 ₦4 ₦4 ₦100000 30days
500.0MB ₦139 ₦10000 ₦222 ₦100000 30 days
500.0MB ₦139 ₦100000 ₦100000 ₦222 30days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30days
750.0MB ₦435 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦550 ₦100000 ₦100000 ₦100000 30days
1.5GB ₦900 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦1100 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1350 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦1350 ₦100000 ₦100000 ₦100000 30days
4.5GB ₦1800 ₦100000 ₦100000 ₦100000 30days
6.0GB ₦2250 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2680 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2680 ₦260 ₦0 ₦250 30 days
10.0GB ₦2800 ₦100000 ₦100000 ₦100000 30days
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30days
15.0GB ₦3075 ₦100000 ₦100000 ₦100000 30days
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30 days
11.0GB ₦3700 ₦100000 ₦100000 ₦100000 30days
20.0GB ₦4000 ₦100000 ₦100000 ₦100000 30days
15.0GB ₦4250 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦4600 ₦100000 ₦100000 ₦100000 30days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
40.0GB ₦8800 ₦100000 ₦100000 ₦100000 30days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦13375 ₦100000 ₦100000 ₦100000 30days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
120.0GB ₦19000 ₦100000 ₦100000 ₦100000 1month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦100000 ₦100000 ₦100000 30days
25.0MB ₦46 ₦100000 ₦100000 ₦100000 1month
500.0MB ₦70 ₦100000 ₦100000 ₦100000 30days
500.0GB ₦85 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦129 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦150 ₦100000 ₦100000 ₦100000 30days
650.0MB ₦175 ₦100000 ₦100000 ₦100000 1month
1.5GB ₦195 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦220 ₦100000 ₦100000 ₦100000 1month
1.0GB ₦220 ₦100000 ₦100000 ₦100000 1month
1.0GB ₦230 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦258 ₦100000 ₦100000 ₦100000 30days
1.5GB ₦330 ₦100000 ₦100000 ₦100000 1month
3.0GB ₦387 ₦100000 ₦100000 ₦100000 30days
500.0MB ₦425 ₦100000 ₦100000 ₦100000 30days
2000.0GB ₦425 ₦100000 ₦100000 ₦100000 3(gb)days
750.0MB ₦435 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦440 ₦100000 ₦100000 ₦100000 1month
3.0GB ₦450 ₦100000 ₦100000 ₦100000 30 days
4.0GB ₦516 ₦100000 ₦100000 ₦100000 30days
4.0GB ₦550 ₦10000 ₦10000 ₦100000 30 days
5.0GB ₦645 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦660 ₦100000 ₦100000 ₦100000 1month
3.0GB ₦690 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦720 ₦100000 ₦100000 ₦100000 30 days{Gifting}
5.0GB ₦750 ₦100000 ₦100000 ₦100000 30 days
1.5GB ₦850 ₦100000 ₦100000 ₦100000 30days
4.0GB ₦880 ₦100000 ₦100000 ₦100000 1month
3.0GB ₦900 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.0GB ₦920 ₦100000 ₦100000 ₦100000 30 days
4.5GB ₦980 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦1020 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1100 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1100 ₦100000 ₦100000 ₦100000 1month
4.5GB ₦1200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦1275 ₦100000 ₦100000 ₦100000 30days
7.0GB ₦1275 ₦100000 ₦100000 ₦100000 7days(weekly)
10.0GB ₦1290 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦1350 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦1500 ₦100000 ₦100000 ₦100000 30days
4.5GB ₦1700 ₦100000 ₦100000 ₦100000 30days
4.5GB ₦1800 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2200 ₦100000 ₦100000 ₦100000 30days
6.0GB ₦2250 ₦100000 ₦100000 ₦100000 30days
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
10.0GB ₦2800 ₦100000 ₦100000 ₦100000 30days
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30days
11.0GB ₦3700 ₦100000 ₦100000 ₦100000 30days
15.0GB ₦4200 ₦100000 ₦100000 ₦100000 30days
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30days
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 1month